UPS System Industrial UPS
Price: 230336
MRP 439019 You save 208683
| Output Capacity | 10 Kva |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 30-40 Minutes |
| Back up at 50% Load | 60-80 Minutes |
| Battery DC Bus | 240- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 10080 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | External |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| BPE Make 10 KVA 3:3 Phase Industrial On-Line UPS With Isolation Transformer |
CP3310L20 |
85049090 |
1 |
135700
|
|
|
| Grand Total | 230336 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Price |
|---|---|---|