UPS System Industrial UPS
Price: 912612
MRP 1514884 You save 602272
| Output Capacity | 80 Kva |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 8-10 Minutes |
| Back up at 50% Load | 16-20 Minutes |
| Battery DC Bus | 432- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 43200 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | External |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 912612 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges For Eaton Make 60 KVA 3:3 Phase On Line Industrial UPS |
EXWQ-EAT3360 |
No.
|
37600 |
37600 |
|
| Item Image | Item Name | Price |
|---|---|---|