UPS System Industrial UPS
Price: 236236
MRP 377659 You save 141423
| Output Capacity | 10 Kva |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 50-60 Minutes |
| Back up at 50% Load | 100-120 Minutes |
| Battery DC Bus | 240- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 15600 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | External |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 236236 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 10 KVA 3:3 Phase On Line UPS |
WBEXT1YR-SU-07 |
No.
|
22141 |
22141 |
|
|
|
|