UPS System On Line UPS
Price: 165200
MRP 279247 You save 114047
| Output Capacity | 10 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 20-30 Minutes |
| Back up at 50% Load | 40-60 Minutes |
| Battery DC Bus | 192- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 8064 Vah |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| BPE Make 10 KVA 3:1 Phase On-Line UPS with Isolation Transformer |
HXi3110L16/20 |
85049090 |
1 |
88264
|
|
|
| Grand Total | 165200 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Price |
|---|---|---|