UPS System On Line UPS
Price: 223256
MRP 497901 You save 274645
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 40 - 50 Minutes |
| Back up at 50% Load | 80 - 100 Minutes |
| Battery DC Bus | 240 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 10080 VAH |
| Maximum Charger Capacity | 4 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | |
| Paralleling Options | Yes |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Inclusive |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 223256 |
|||||
| Item Image | Item Name | Price |
|---|---|---|