UPS System Industrial UPS
Price: 3003100
MRP 5490162.4 You save 2487062.4
| Output Capacity | 300 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 8-10 Minutes |
| Back up at 50% Load | 20-30 Minutes |
| Battery DC Bus | 576-600 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 900000 VAH |
| Maximum Charger Capacity | 20 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | In-Built |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| BPE Make 300 KVA 3:3 Phase Industrial On-Line UPS With Isolation Transformer |
GTX33300L50 |
85049090 |
1 |
1888000
|
|
|
| Grand Total | 3003100 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|